Publicado en | BMC Public Health, v. 17:165 |
---|---|
Autores | Taype-Rondan, A., Bernabe-Ortiz, A., Alvarado, G.F., Gilman, R.H., Smeeth, L., Miranda, J.J. |
Año de publicación | 2017 |
DOI | https://doi.org/10.1186/s12889-017-4080-7 |
Afiliaciones | CRONICAS Center of Excellence in Chronic Diseases, Universidad Peruana Cayetano Heredia, Armendáriz 497, Miraflores, Lima, 18, Peru Faculty of Epidemiology and Population Health, London School of Hygiene and Tropical Medicine, London, UK School of Public Health and Administration, Universidad Peruana Cayetano Heredia, Lima, Peru Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA School of Medicine, Universidad Peruana Cayetano Heredia, Lima, Peru |
Programa | CRN3 |
Proyecto | CRN3036 |
Keywords | |
Previous studies have found mixed results about cigarette and alcohol consumption patterns among rural-to-urban migrants. Moreover, there are limited longitudinal data about consumption patterns in this population. As such, this study aimed to compare the smoking and heavy drinking prevalence among rural, urban, and rural-to-urban migrants in Peru, as well as the smoking and heavy drinking incidence in a 5-year follow-up.