Publicado en | The Conversation, 1 July 2021 |
---|---|
Autores | Varady, Robert Gabriel, Gerlak, Andrea K. and Mumme, Stephen Paul |
Año de publicación | 2021 |
DOI | https://theconversation.com/megadrought-along-border-strains-us-mexico-water-relations-160338 |
Programa | CRN3 Robert Gabriel Varady has received funding from NOAA, the Inter-American Institute for Global Change Research, Lloyd's Register Foundation, and Morris K. Udall and Stewart L. Udall Foundation.. Andrea K Gerlak has received funding from NOAA, the Inter-American Institute for Global Change Research, Lloyd's Register Foundation, and Morris K. Udall and Stewart L. Udall Foundation. |
Proyecto | CRN3056 |
Keywords | |
Sustained drought on the middle-lower Rio Grande since the mid-1990s means less Mexican water flows to the U.S. The Colorado River Basin, which supplies seven U.S. states and two Mexican states, is also at record low levels.