Projects selected under the call “Tropical Forests: Global Implications and Pressing Actions”
| Title | Principal Investigator (PI) | Participating countries | Budget (USD) | Cofunding (USD) |
| Community visions for a sustainable Darién (TF-002) | Helene Muller-Landau, Smithsonian Tropical Research Institute, Panama | Panama, Canada | 10,000 | 20,000 |
| Climate-Resilient Agroforestry in Quilombola Communities of the Brazilian Amazon (TF005) | Daniel Palma Perez Braga, Federal University of Pará, | Brazil and United States of America | 30,000 | – |
| Local science and knowledge on fire dynamics and use in the Trifinio Region: inclusive and effective strategies for fire management (TF006) | Adina Chain Guadarrama, Centro Agronómico Tropical de Investigación y Enseñanza (CATIE) | Costa Rica, Guatemala, El Salvador, Honduras | 30,000 | 166,437.70 |
| Rescuing the ethnobotanical knowledge of the Ngäbe-Buglé ethnic group for the sustainable use of America’s forests (TF-015) | Ana Cristina González V., Universidad Tecnológica de Panamá | Panama | 10,000 | 20,000 |
| Characterization of three ancestral socialecological systems (SES): Saqutiw (Madre Vieja), La Cumbre (Patulul) and AjCumatz (Tolimán), Guatemala (TF017) | Gustavo Molina, Centro de Estudios de Resiliencia y Regeneración (CERR) | Guatemala | 30,000 | 147,760.38 |
| Participatory Mapping for a Sustainable Amazonia (TF020) | David Leonardo Jiménez García, Universidad Autónoma Latinoamericana | Bolivia, Colombia, Guatemala | 30,000 | 38,588 |




