| SUG# | Title | Principal Investigator (PI) | PI Country | PI Institution | Participating Countries | Budget (US$) |
|---|---|---|---|---|---|---|
| 15178 | Land use changes and water quality conservation in the temperate forests of the Americas | DORIS SOTO dsoto_AT_uach.cl | Chile | Universidad Austral de Chile | Chile, EE.UU. | 49.520 |
| 29399 | Estudio integrado de estuarios costeros templados | GERARDO M.E. PERILLO gmeperillo_AT_criba.edu.ar | Argentina | Instituto Argentino de Oceanografía | Argentina, Brasil, Canadá, Chile, EE.UU. | 50.000 |
| 29655 | Fire and global change in temperate ecosystems of Western North and South America: An IAI workshop proposal | THOMAS T. VEBLEN thomas.veblen_AT_colorado.edu | EE.UU. | University of Colorado | Chile, EE.UU. | 49.930 |
| 29656 | Potential use of biological proxy data as climatic change impact indicators in South American ecosystems | CAROLINA ELVIRA VILLAGRAN MORAGA cvillagr_AT_abello.dic.uchile.cl | Chile | Universidad de Chile | Argentina, Brasil, Chile | 49.875 |
| 29691 | Development of an IAI Research Center on Red Tides and harmful algal blooms | DONALD M. ANDERSON danderson_AT_whoi.edu | EE.UU. | Woods Hole Oceanographic Institution | Chile, EE.UU., Mexico, Uruguay | 39.297 |
| 29787 | Biological invaders: their increasing role as disrupters of Earth system processes | MARY T. KALIN ARROYO southern_AT_uchile.cl | Chile | Universidad de Chile | Chile, EE.UU. | 49.912 |
| 29788 | Andean Amazon Rivers Analysis and Monitoring (AARAM): Project Start-Up Activities | JEFFREY E. RICHEY jrichey_AT_u.washington.edu | EE.UU. | University of Washington | Bolivia, Brasil, EE.UU., Perú | 48.675 |
| 29791 | Global change in the South Western Atlantic from the coast to adjacent deep basins: An IAI Start-Up Grant | EDMO J.D. CAMPOS edmo_AT_usp.br | Brasil | Universidade de Sao Paulo | Argentina, Brasil, EE.UU., México | 49.840 |
| 29810 | Organization of a Regional Center for Climate Studies in Mexico; the USA; Central America and the Caribbean as part of the Inter-American Institute for Global Change Research | VICTOR O. MAGAÑA RUEDA victormr_AT_servidor.unam.mx | México | Universidad Nacional Autónoma de México | México | 49.020 |
| 29836 | Biogeochemical consequences of land use change in the Amazon Basin | PAUL A. STEUDLER steudler_AT_lupine.mbl.edu | EE.UU. | Marine Biological Laboratory | Brasil, EE.UU. | 50.000 |
| 29839 | Response of water resources and ecosystems to climate variability and change | KONSTANTINE P. GEORGAKAKOS kpgeorgia_AT_hrc.ucsd.edu | EE.UU. | Hydrologic Research Center | Brazil, EE.UU. | 45.830 |
| 29872 | Workshop on landscape fragmentation effects on faunal biodiversity in the Americas | GAY A. BRADSHAW bradshaw_AT_fsl.orst.edu | EE.UU. | Oregon State University | Chile, EE.UU. | 47.425 |
| 30040 | Application of remote sensing in microbial ecology | RITA COLWELL colwellr_AT_mbimail.umd.edu | EE.UU. | University of Maryland | Brasil, Chile, Ecuador, EE.UU., México, Perú | 42.930 |
| 30064 | IAI Research Center on interannual climate variability in Central and South America | MARIO NESTOR NUÑEZ mnunez_AT_cima.fcen.uba.ar | Argentina | Universidad de Buenos Aires | Argentina, Brasil, EE.UU. | 44.770 |
| 30070 | Planning proposal for the creation of a Training and Education Center on radar remote sensing science and technology | ANTONIO MABRES rector_AT_udep.edu.pe mabres_AT_udep.edu.pe | Perú | Universidad Nacional de Piura | EE.UU., Perú, Alemania | 47.255 |
| 30082 | Cooperative pelagic ecosystem studies between the Chilean and Hawaii Ocean time-series: initial phase | MARK R. ABBOTT mark_AT_oce.orst.edu | EE.UU. | Oregon State University | Chile, EE.UU., Perú | 44.262 |
| 30092 | The effects of UV radiation on various ecosystems at different latitudes | SERGE DEMERS serge_demers_AT_uqar.uquebec.ca | Canadá | Universite du Quebec | Argentina, Canadá, Chile, EE.UU., México | 100.000 |
| 30098 | Human dimensions of sustainable forest management in the Americas | MOHAMMED DORE dore_AT_adam.econ.brocku.ca dore_AT_spartan.ac.brocku.ca | Canadá | Brock University | Brasil, Canadá, EE.UU. | 49.200 |
| 30099 | Global assessment in temperate agricultural systems of America | CARLOS SCOPPA | Argentina | Instituto Nacional de Tecnología Agropecuaria | Argentina, EE.UU. | 49.989 |
| 30118 | Efectos del cambio global en el Atlántico Sudoccidental | RICARDO P. MATANO rpm_AT_oce.orst.edu | EE.UU. | Oregon State University | Argentina, Brasil, EE.UU. | 43.530 |
| 30127 | Experimental and time series approaches to global change research in the Americas: A proposal for coordination and action | GROSSEN MARY | Canadá | International Development Research Centre | Canadá, EE.UU. | 50.000 |
| 30135 | Nunavut Environmental Assessment Transect (NEAT) | ELLIOT BURDEN etburden_AT_morgan.ucs.mun.ca | Canadá | Memorial University of Newfoundland | Canadá | 50.000 |
| 30140 | Variabilidad climática en el sudeste de América del Sur y aplicaciones | MOACIR ANTONIO BERLATO mberlato_AT_ez-poa.com.br | Brasil | Universidade Federal do Rio Grande do Sul | Argentina, Brasil, Uruguay | 49.150 |
| 30154 | Climate variability and impact assessment in the Trade convergence climate complex | DAVID B. ENFIELD David.Enfield_AT_noaa.gov | EE.UU. | National Oceanic and Atmospheric Administration | Colombia, Costa Rica, Ecuador, EE.UU., Panamá, Sri Lanka | 49.994 |
| 30155 | Hidroclimatology and dynamics of the Rio de La Plata System and the Patos-Mirim complex and their influence on the fluxes and productivity of the adjacent shelf waters | JOSE H. MUELBERT docjhm_AT_furg.br | Brasil | Universidade Federal do Rio Grande do Sul | Argentina, Brasil, EE.UU., Uruguay | 49.524 |
| 30173 | Earth systems science and global change education in support of the IAI | DONALD R. JOHNSON donj_AT_ssec.wisc.edu | EE.UU. | University of Wisconsin | EE.UU. | 49.872 |
| 30179 | Workshop on climate variability in the Americas from high elevation ice cores | RAYMOND S. BRADLEY rbradley_AT_geo.umass.edu | EE.UU. | University of Massachusetts | EE.UU. | 49.937 |
| 30193 | Austral Chilean coast and inland sea (ACCIS) | LAWRENCE P. ATKINSON atkinson_AT_ccpo.odu.edu | EE.UU. | Old Dominion University | Chile, EE.UU. | 50.000 |
| 30213 | Comparative studies of small pelagic fish and climate change in the Americas | BRIAN J. ROTHSCHILD brothschild_AT_umass.edu | EE.UU. | University of Massachusetts | EE.UU., México | 50.000 |
| 30224 | Design of a scientific research plan for conducting comparative studies of the physical and biological environments of the upwelling temperate areas: towards the regime governing mechanisms | DANIEL LLUCH BELDA dlluch_AT_cibnor.mx dlluch_AT_vmredipn.ipn.mx | México | Centro de Investigaciones Biológicas del Noroeste | México | 50.000 |
| 30225 | Workshop to implement a research and training network for plant-soil interactions in the semi-arid tropics | HOLM TIESSEN htiessen_AT_dir.iai.int | Canadá | University of Saskatchewan | Brasil, Canadá, Venezuela | 47.780 |
| 30255 | The impact of solar ultraviolet radiation on aquatic and terrestrial resources in Patagonia; Argentina-Chile | OSMUND HOLM HANSEN oholmhansen_AT_ucsd.edu | EE.UU. | Scripps Institution of Oceanography | EE.UU. | 49.925 |
| 30289 | First implementation meeting of the Large-Scale Biosphere-Atmosphere in Amazonia (LBA) | CARLOS A. NOBRE carlos.nobre_AT_inpe.br | Brasil | Instituto Nacional de Pesquisas Espaciais | Bolivia, Brasil, Perú | 50.000 |
| 30332 | Comparative studies on oceanic & coastal processes in temperate zones of the Eastern Pacific | TIMOTHY M. BAUMGARTNER tbaumgar_AT_cicese.mx | México | Centro de Investigación Científica y de Educación Superior de Ensenada | EE.UU., México | 50.000 |
| 30427 | The assessment of present; past and future climate variability in the Americas from treeline environments | BRIAN H. LUCKMAN luckman_AT_uwo.ca | Canadá | University of Western Ontario | Argentina, Canadá | 49.500 |
| 30443 | Dendrochronological studies in tropical South America with special emphasis on Bolivian forests | JOSE ARMANDO BONINSEGNA pbonin_AT_lab.cricyt.edu.ar | Argentina | Instituto Argentino de Nivología; Glaciología y Ciencias Ambientales | Argentina, Bolivia | 47.135 |



