2012-2014
Planned Period of Performance, with no-cost extension ends on 31 December 2015
SGP-CRA involved 13 of the IAI’s 19 member countries, with 9 PIs and 67 Co-PIs in 53 institutions. 96 students have been involved and 59 students received scholarships from projects (an investment of US$ 248,819). 111 students participated in training activities and workshops funded by projects. The total additional funding leveraged is of US$ 13,440,066.
| SGP-CRA# | Title | Principal Investigator (PI) | PI Country | PI Institution | Participating Countries | Budget (US$) |
|---|---|---|---|---|---|---|
| 005 | Towards an integrated assessment of water security under global change in the Americas | CHRISTOPHER SCOTT cascott_AT_email.arizona.edu | EE.UU. | University of Arizona | Argentina, Chile, EE.UU., México | 300.000 |
| 2015 | DIVERSUS: Links between functional diversity; ecosystems and social dynamics: a wrap-up of concepts; methods and baseline information | SANDRA DIAZ sdiaz_AT_com.uncor.edu | Argentina | Universidad Nacional de Córdoba | Argentina, Bolivia, Costa Rica, EE.UU. | 300.000 |
| 2021 | TROPI-DRY:Human; ecological and biophysical dimensions of tropical dry forests | ARTURO G. SANCHEZ AZOFEIFA arturo.sanchez_AT_ualberta.ca | Canadá | University of Alberta | Brasil, Canadá, Costa Rica, México | 300.000 |
| 2031 | From farm-level management to governance of landscapes: Climate; water and land use decisions in the plains of Southern South America | ESTEBAN G. JOBBAGY y FEDERICO BERT jobbagy_AT_gmail.com fbert_AT_agro.uba.ar | Argentina | Universidad de Buenos Aires | Argentina, EE.UU., Paraguay, Uruguay | 299.927 |
| 2047 | Documenting; understanding and projecting changes in the hydrological cycle in the American cordillera | BRIAN H. LUCKMAN luckman_AT_uwo.ca | Canadá | University of Western Ontario | Argentina, Canadá, Chile, EE.UU., México | 246.510 |
| 2048 | Landfalling tropical cyclones in the Eastern Pacific basin | GRACIELA BINIMELIS RAGA graciela.raga_AT_gmail.com | México | Universidad Nacional Autónoma de México | Chile, EE.UU., México, Panamá | 264.000 |
| 2050 | Paleotempestology of the Caribbean region: a multi-proxy; multi-site study of the spatial and temporal variability of Caribbean hurricane activity | KAM BIU LIU kliu1_AT_lsu.edu | EE.UU. | Louisiana State University | Costa Rica, EE.UU. | 299.902 |
| 2060 | Small coffee producers and adaptive options for a changing climate: the risks and challenges of certification for ecosystem services | EDWIN J. CASTELLANOS ecastell_AT_uvg.edu.gt | Guatemala | Universidad del Valle de Guatemala | Costa Rica, EE.UU., Guatemala, México, Nicaragua | 297.600 |
| 2076 | SACC: An international consortium for the study of ocean related global and climate changes in South America | ALBERTO PIOLA apiola_AT_hidro.gov.ar | Argentina | Servicio de Hidrografía Naval | Argentina, Brasil, Chile, EE.UU., Uruguay | 300.000 |



