Published in | Carbon Management, v. 7(3-4):243-248 |
---|---|
Authors | Liebig, M.A., Franzluebbers, A.J., Alvarez, C., Chiesa, T.D., Lewczuk, N., Pi neiro, G., Posse, G., Yahdjian, L., Grace, P., Machado-Rodrigues-Cabral, O., Martin-Neto, L., de Arag ao-Ribeiro-Rodrigues, R., Amiro, B., Angers, D., Hao, X., Oelbermann, M., Tenuta, M., Munkholm, L.J., Regina, K., Cellier, P., Ehrhardt, F., Richard, G., Dechow, R., Agus, F., Widiarta, N., Spink, J., Berti, A., Grignani, C., Mazzoncini, M., Orsini, R., Roggero, P.P., Seddaiu, G., Tei, F., Ventrella, D., Vitali, G., Kishimoto-Mo, A., Shirato, Y., Sudo, S., Shin, J., Schipper, L., Savé, R., Leifeld, J., Spadavecchia, L., Yeluripati, J., Del Grosso, S., Rice, C. and Sawchik, J. |
Publication year | 2016 |
DOI | https://doi.org/10.1080/17583004.2016.1180586 |
Affiliations | USDA-ARS, P.O. Box 459, Mandan, ND, USA, USDA-ARS, NCSU Campus Box 7620, Raleigh, NC, USA, National Institute of Agricultural Technology, Manfredi, Córdoba, Argentina, IFEVA, Facultad de Agronomía, Universidad de Buenos Aires, CONICET, San Martin 4453, Buenos Aires, Argentina, National Institute of Agricultural Technology, Buenos Aires, Argentina, IFEVA, Facultad de Agronomía, Universidad de Buenos Aires, CONICET, San |
IAI Program | CRN3 |
IAI Project | CRN3095 |
Keywords | |
Research networks provide a framework for review, synthesis and systematic testing of theories by multiple scientists across international borders critical for addressing global-scale issues. In 2012, a GHG research network referred to as MAGGnet (Managing Agricultural Greenhouse Gases Network) was established within the Croplands Research Group of the Global Research Alliance on Agricultural Greenhouse Gases (GRA). With involvement from 46 alliance member countries, MAGGnet seeks to provide a platform for the inventory and analysis of agricultural GHG mitigation research throughout the world. To date, metadata from 315 experimental studies in 20 countries have been compiled using a standardized spreadsheet. Most studies were completed (74%) and conducted within a 1&ndash3-year duration (68%). Soil carbon and nitrous oxide emissions were measured in over 80% of the studies. Among plant variables, grain yield was assessed across studies most frequently (56%), followed by stover (35%) and root (9%) biomass. MAGGnet has contributed to modeling efforts and has spurred other research groups in the GRA to collect experimental site metadata using an adapted spreadsheet. With continued growth and investment, MAGGnet will leverage limited-resource investments by any one country to produce an inclusive, globally shared meta-database focused on the science of GHG mitigation.