2012 – 2018
The Third Cooperative Research Network Program (CRN 3), 2012-2018, with 10 approved projects, studied the impacts of anthropogenic activities on marine and terrestrial ecosystems. Such activities-including agriculture, road construction and urban development, among others-affect the ecology and ultimately human health. In addition to providing funding for these interdisciplinary and international projects, by inviting CRN projects to work together, the IAI Executive Directorate promotes the creation of thematic or methodological groups, or networks of networks. Thus, a physical oceanography project investigating meteorological and oceanic effects on biodiversity is connected to a more global project of oceanographic observations.
After ten years of promoting interdisciplinary research, the IAI has decided to study the process of scientific integration itself in order to address some of the limitations and difficulties and to build on the achievements. To this end, a call was launched within the framework of CRN 3, aimed at the social sciences. A set of seven small projects was approved that will study the interdisciplinary process from different points of view – case studies and relationship with CRN 3 projects – both in terms of research and training in order to actively address scientific integration.
In the framework of an agreement between CONICET (Argentina) and the IAI, CONICET awards complementary grants for the period 2014-2017 to CONICET scientists who were part of CRN3 projects. These grants complemented ongoing research activities within the framework of the CRN3.
| CRN# | Title | Principal Investigator (PI) | IP Country | IP Institution | Participating countries | Duration and amount (US$) |
|---|---|---|---|---|---|---|
| 3005 | Nitrogen cycle in Latin America: drivers, impacts and vulnerabilities | Jean Pierre Ometto | Brazil | Instituto Nacional de Pesquisas Espaciais (INPE) | Argentina, Bolivia, Brasil, Chile, EE.UU., México, Venezuela | Nov 2012/ Oct 2017, 996.100 |
| 3025 | Strengthening knowledge sharing for tropical dry forest conservation and management in the Americas | Arturo Sanchez Azofeifa | Canada | University of Alberta | Brasil, Canadá, Costa Rica, México | Nov 2012/ Oct 2017, 882.500 |
| 3035 | Towards usable science: informing decision making and the provision of climate services to the agricultural and water sectors in southeastern South America. | Cecilia Hidalgo | Argentina | University of Buenos Aires | Argentina, Brasil, EE.UU., Paraguay | Nov 2012/ Oct 2017, 765.499 |
| 3036 | Land use; climate and infections in Western Amazonia | Alisson F. Barbieri | Brazil | Universidade Federal de Minas Gerais | Brasil, Ecuador, EE.UU., Perú | Nov 2012/ Oct 2017, 906.500 |
| 3038 | Analysis of the risk posed by climate change to freshwater ecosystems in the Americas. | Gerardo M.E. Perillo | Argentina | Instituto Argentino de Oceanografía | Argentina, Canadá, Chile, Colombia, EE.UU., Uruguay | Nov 2012/ Oct 2017, 902.100 |
| 3056 | Innovative science and influential policy dialogue for water security in arid regions of the Americas | Christopher Scott | USA | University of Arizona | Argentina, Brasil,Chile, EE.UU., México | Nov 2014/ Oct 2017, 800.000 |
| 3070 | Variability of oceanic ecosystems around South America | Alberto Piola | Argentina | Servicio de Hidrografía Naval | Argentina, Brasil, Chile, EE.UU., Perú, Uruguay | Nov 2012/ Oct 2017, 869,362. |
| 3076 | Effects of anthropogenic habitat disturbance on rodent population dynamics and risk of rodent-borne diseases. | Daniel Bausch | USA | Tulane University | Bolivia, Ecuador, EE.UU., Perú | Nov 2012/ Oct 2017, 884.870 |
| 3094 | Assessment of marine ecosystem services at time series stations of the Latin American Antares network | Milton Kampel | Brazil | Instituto Nacional de pesquisas Espaciais (INPE) | Argentina, Brasil, Chile, Colombia, EE.UU., México, Perú, Venezuela | Nov 2013/ Oct 2017, 699.979 |
| 3095 | Linkages between ecosystem services and land-use planning (BEST-P): an initiative for southern South America | José M. Paruelo | Argentina | LART-IFEVA. University of Buenos Aires | Argentina, Chile, México, Uruguay | Nov 2012/ Oct 2017, 698.995 |
Scientific Integration Projects
CONICET-IAI, 2014-2017
In the framework of an agreement between CONICET (Argentina) and IAI, CONICET awarded complementary grants for the period 2014-2017 to CONICET scientists who were part of CRN3 projects. These grants complemented ongoing research activities within the framework of CRN3.



