2006 – 2012
The CRN 2 supported 13 projects. Building on previous programs, the CRN 2 continued to promote research cooperation and exchange of information in an integrated way through interdisciplinary studies and international networks involving at least 4 countries in each project. Based on the lessons learned in previous programs, the IAI Directorate started to promote interaction among the networks and the synthesis of results that would be useful to decision and policy makers.
| CRN# | Project Title | Principal Investigator (PI) | IP Country | IP Institution | Participating countries | Budget (US$) |
|---|---|---|---|---|---|---|
| 2005 | From landscape to ecosystem: across-scales functioning in changing environments | GUILLERMO SARMIENTO sguille_AT_ula.ve | Venezuela | Universidad de los Andes | Argentina, Brasil, Canadá, Alemania, Venezuela | 497.720 |
| 2014 | Functional links between aboveground changes and belowground activity with land use in the Americas: Soil biodiversity and food security | RICARDO LUIS LOURO BERBARA berbara_AT_ufrrj.br | Brazil | Universidade Federal Rural do Rio de Janeiro | Bolivia, Brasil, Canadá, Chile, Ecuador, EE.UU., México | 751.250 |
| 2015 | DIVERSUS: Functional biodiversity effects on ecosystem processes; ecosystem services and sustainability in the Americas: an interdisciplinary approach | SANDRA MYRNA DIAZ sdiaz_AT_com.uncor.edu | Argentina | National University of Cordoba | Argentina, Bolivia, Brasil, Costa Rica, EE.UU., Venezuela | 711.937 |
| 2017 | SAEMC: South American emissions; megacities; and climate | LAURA GALLARDO KLENNER lgallard_AT_dim.uchile.cl | Chile | University of Chile | Argentina, Brazil, Chile, Colombia, U.S.A., Peru | 961.700 |
| 2021 | TROPI-DRY: Human; ecological and biophysical dimensions of tropical dry forestsTROPI-DRY: Dimensiones humanas; ecológicas y biofísicas de los bosques secos tropicales | ARTURO G. SANCHEZ AZOFEIFA arturo.sanchez_AT_ualberta.ca | Canada | University of Alberta | Brasil, Canadá, Costa Rica, EE.UU., México, Venezuela | 1.163.635 |
| 2031 | Land use change in the Rio de La Plata Basin: Linking biophysical and human factors to predict trends; assess impacts; and support viable land-use strategies for the futureCambios en el uso de la tierra en la Cuenca del Río de la Plata: vinculando los factores biofísicos y humanos para comprender tendencias; evaluar impactos y apoyar estrategias viables para el futuro | ESTEBAN G. JOBBAGY jobbagy_AT_unsl.edu.ar | Argentina | University of Buenos Aires | Argentina, Brazil, U.S.A., Paraguay, Uruguay | 965.652 |
| 2047 | Documenting; understanding and projecting changes in the hydrological cycle in the American Cordillera | BRIAN H. LUCKMAN luckman_AT_uwo.ca | Canada | University of Western Ontario | Argentina, Bolivia, Brasil, Canadá, Chile, EE.UU., México | 756.000 |
| 2048 | Tropical cyclones: current characteristics and potential changes under a warmer climate | GRACIELA BINIMELIS RAGA raga_AT_servidor.unam.mx | Mexico | National Autonomous University of Mexico | Costa Rica, USA, Mexico | 372.000 |
| 2050 | Paleotempestology of the Caribbean Region: A multi-proxy; multi-site study of the spatial and temporal variability of Caribbean hurricane activity | KAM BIU LIU kliu1_AT_lsu.edu | USA | Louisiana State University | Canadá, Costa Rica, EE.UU., México | 823.300 |
| 2060 | Effective adaptation strategies and risk reduction towards economic and climatic shocks: Lessons from the coffee crisis in Mesoamerica | EDWIN J. CASTELLANOS ecastell_AT_uvg.edu.gt | Guatemala | Universidad del Valle de Guatemala | Costa Rica, EE.UU., Guatemala, México | 579.987 |
| 2061 | Caribbean coastal scenarios: an integrated analysis of inland-coastal linkages to guide sustainable use and protection of coastal ecosystems | ASSEFA MELESSE melessea_AT_fiu.edu | USA | Florida International University | EE.UU., Jamaica, Puerto Rico, República Dominicana | 427.426 |
| 2076 | SACC: An international consortium for the study of oceanic related global and climate changes in South America | ALBERTO PIOLA apiola_AT_hidro.gov.ar | Argentina | Naval Hydrographic Service | Argentina, Brasil, Chile, EE.UU., Uruguay | 927.706 |
| 2094 | The impact of land cover and land use changes on the hydroclimate of the La Plata Basin | ERNESTO HUGO BERBERY berbery_AT_atmos.umd.edu | Argentina | National Council for Scientific and Technological Research (Consejo Nacional de Investigaciones Científicas y Tecnológicas) | Argentina, Brazil, USA | 679.837 |




