The idea behind the first Cooperative Research Networking Program (CRN 1), 1999-2006, was that addressing regional global change issues effectively requires the development of an active network of scientists that transcends country boundaries. The CRN program was created to contribute to the development of networks of scientists and research institutions working together in an integrated manner on a common global change issue of regional importance. This program had 14 projects.
| CRN# | Title | Principal Investigator (PI) | IP Country | IP Institution | Participating countries | Budget (US$) |
|---|---|---|---|---|---|---|
| 001 | Biogeochemical cycles in the face of land use change in the semiarid regions of the Americas | HOLM TIESSEN htiessen_AT_dir.iai.int | Canada | University of Saskatchewan | Argentina, Brazil, Canada, Mexico, Venezuela | 818.000 |
| 003 | Assessment of present, past and future climate variability in the Americas from forested environments. | BRIAN H. LUCKMAN luckman_AT_uwo.ca | Canada | University of Western Ontario | Argentina, Bolivia, Canada, Chile, Mexico, U.S.A., Mexico | 820.000 |
| 009 | Livestock; land use and deforestation in the Amazon: a comparative analysis of Brazil and Peru. | CHARLES H. WOOD cwood_AT_latam.ufl.edu | USA | University of Florida | Brazil, Canada, Ecuador, U.S.A., Peru | 658.284 |
| 012 | Biodiversity effects on ecosystem functioning: a comparison across the Americas. | OSVALDO E. SALA Osvaldo_Sala_AT_brown.edu | Argentina | University of Buenos Aires | Argentina, Chile, U.S.A., Mexico, Uruguay, Venezuela | 819.826 |
| 026 | Intensification of ultraviolet-B radiation in natural ecosystems as an additional disturbance due to ozone depletion | MARIA VERNET mvernet_AT_ucsd.edu | USA | Scripps Institution of Oceanography | Argentina, Brazil, Canada, Chile, USA. | 820,000 |
| 031 | ENSO disaster risk management in Latin America: proposal for the consolidation of a regional network for comparative studies; information and training from a social perspective. | ALLAN LAVELL allan_lavell_AT_yahoo.com | Costa Rica | Latin American Faculty of Social Sciences | Argentina, Brazil, Colombia, Costa Rica, Ecuador, Mexico, Peru, USA | 808.920 |
| 038 | Multi-target study of climate variability for mitigation of impacts in the complex climate region of the trade wind convergence. | MARIA DEL PILAR CORNEJO DE GRUNAUER jgrunaue_AT_AT_ecua.net.ec; pcornejo_AT_Goliat.espol.edu.ec | Ecuador | Superior Polytechnic School of Litoral | Canada, Chile, Colombia, Costa Rica, Ecuador, U.S.A., Mexico, Panama, Panama | 809.600 |
| 040 | Comparative studies of the effects of global change on the vegetation of two tropical ecosystems: high mountain and seasonal savanna. | JUAN F. SILVA ARMAS juan_silva004_AT_hotmail.com jsilva_AT_ula.ve | Venezuela | Universidad de los Andes | Argentina, Brazil, Colombia, U.S.A., Venezuela | 552.000 |
| 047 | AARAM: Analysis and monitoring of Andean-Amazon rivers | MICHAEL E. MCCLAIN michael.mcclain_AT_fiu.edu | USA | Florida International University | Bolivia, Brazil, Colombia, Ecuador, USA,Peru | 788.830 |
| 048 | Diagnosis and prediction of climate variability and its impacts on human health in tropical regions of the Americas. | ULISSES CONFALONIERI uconfalonieri_AT_gmail.com pmags_AT_ensp.fiocruz.br | Brazil | Fundacao Oswaldo Cruz | Brazil, Colombia, Jamaica, Mexico, USA, Venezuela | 799,498 |
| 055 | Creation of a Cooperative Research Network for the study of climate variability and change; its prediction and impacts in the MERCOSUR region. | MARIO NESTOR NUÑEZ mnunez_AT_cima.fcen.uba.ar | Argentina | University of Buenos Aires | Argentina, Brazil, U.S.A., Paraguay, Uruguay | 819.180 |
| 061 | SACC: An international consortium for the study of global and climate change in the Southwest Atlantic | EDMO J.D. CAMPOS edmo_AT_usp.br | Brazil | University of Sao Paulo | Argentina, Brazil, U.S.A., Uruguay | 819.000 |
| 062 | Comparative studies and assessment of the impacts of global change on pelagic and coastal ecosystems of the eastern margin currents of the North and South Pacific. | TIMOTHY M. BAUMGARTNER tbaumgar_AT_cicese.mx | Mexico | Ensenada Center for Scientific Research and Higher Education (Centro de Investigación Científica y de Educación Superior de Ensenada) | Canada, Chile, Colombia, Costa Rica, Ecuador, Mexico, Peru, USA | 820.000 |
| 073 | Climate variability and its impacts on the Central American and Caribbean region of Mexico | VICTOR O. MAGAÑA RUEDA victormr_AT_servidor.unam.mx | Mexico | National Autonomous University of Mexico | Brazil, Costa Rica, U.S.A., Mexico | 293.300 |




