The third Collaborative Research Network Program (CRN 3), 2012-2018, with 10 approved research proposals addressed impacts of anthropic activities on terrestrial and marine ecosystems. Such activities -which include agriculture, building of roads, urban development, among others- affect the ecology and ultimately human health. Besides providing the funding for these largely interdisciplinary and international projects, the IAI Directorate promotes the creation of thematic or methodological clusters or networks of networks, by inviting CRN projects to work together.
After ten years promoting interdisciplinary studies, the IAI decided to study the science integration process itself to address some of the shortcomings and difficulties and take advantage of the successes achieved. To this end, a call was launch in the framework of the CRN 3, targeted to the social sciences. A series of seven small projects was approved that will address the interdisciplinary process from different perspectives –case studies and relation with CRN3 projects-, both in terms of research and training undertake science integration actively.
Within the framework of an agreement signed by CONICET and the IAI, CONICET provided matching funds to CONICET’s teams working on CRN3s from 2014 to 2017. Proposals complemented CRN3 research activities.
CRN# | Title | Principal Investigator (PI) | PI Country | PI Institution | Participating Countries | Duration & budget (US$) |
---|---|---|---|---|---|---|
3005 | Nitrogen cycling in Latin America: drivers; impacts and vulnerabilities | Jean Pierre Ometto | Brazil | Instituto Nacional de Pesquisas Espaciais (INPE) | Argentina, Bolivia, Brazil, Chile, Mexico, USA, Venezuela | Nov 2012/ Oct 2017, 996,100 |
3025 | Enhancing knowledge exchange for conservation and management of tropical dry forests in the Americas | Arturo Sanchez-Azofeifa | Canada | University of Alberta | Brazil, Canada, Costa Rica, Mexico | Nov 2012/ Oct 2017, 882,500 |
3035 | Towards usable climate science: Informing decisions and provision of climate services to the agriculture and water sectors of southeastern South America | Cecilia Hidalgo | Argentina | Universidad de Buenos Aires | Argentina, Brazil, Paraguay, USA | Nov 2012/ Oct 2017, 765,499 |
3036 | Land use; climate and infections in Western Amazonia | Alisson F. Barbieri | Brazil | Universidade Federal de Minas Gerais | Brazil, Ecuador, Peru, USA | Nov 2012/ Oct 2017, 906,500 |
3038 | Sensing the Americas’ freshwater ecosystem risk (SAFER) from climate change | Gerardo M.E.Perillo | Argentina | Instituto Argentino de Oceanografía | Argentina, Canada, Chile, Colombia, Uruguay, USA | Nov 2012/ Oct 2017, 902,100 |
3056 | Innovative science and influential policy dialogues for water security in the arid Americas | Christopher Scott | USA | University of Arizona | Argentina, Brazil, Chile, Mexico, USA | Nov 2014/ Oct 2017, 800,000 |
3070 | Variability of ocean ecosystems around South America | Alberto Piola | Argentina | Servicio de Hidrografía Naval | Argentina, Brazil, Chile, Peru, Uruguay, USA | Nov 2012/ Oct 2017, 869,362 |
3076 | Effects of anthropogenic habitat perturbation on rodent population dynamics and risk of rodent-borne diseases | Daniel Bausch | USA | Tulane University | Bolivia, Ecuador, Peru, USA | Nov 2012/ Oct 2017, 884,870 |
3094 | Assessment of marine ecosystem services at the Latin-American Antares time-series network | Milton Kampel | Brazil | Instituto Nacional de pesquisas Espaciais (INPE) | Argentina, Brazil, Chile, Colombia, Mexico, Peru, USA, Venezuela | Nov 2013/ Oct 2017, 699,979 |
3095 | Bridging ecosystem services and territorial planning (BEST-P): a southern South American initiative | José M. Paruelo | Argentina | Universidad de Buenos Aires | Argentina, Chile, Mexico, Uruguay | Nov 2012/ Oct 2017, 698,995 |
The amount equivalent to one CRN3 project has been used to fund small projects on a very specific and sensitive issue: interdisciplinarity and science-policy links.
CRN# | Title | Principal Investigator (PI) | PI Country | PI Institution | Duration & budget (US$) |
---|---|---|---|---|---|
3097 | Intensive training program in management of social-ecological systems to support decision-making | Patricia Balvanera | Mexico | Universidad Nacional Autónoma de México | Feb 2014/ Feb 2015, 98,490 |
3101 | Advancing good practices in building interdisciplinarity: moving towards user-oriented science | Marcelo Saguier & Andrea Gerlak | Argentina | FLACSO and Univ. of Arizona | Feb 2014/ Feb 2017, 125,000 |
3102 | Interdisciplinary science and development integration for adaptation to water scarcity in the Comahue region; Argentina | Ana Maria Murgida | Argentina | Universidad de Buenos Aires | Feb 2014/ Feb 2017, 132,400 |
3105 | Interdisciplinary science team skill building through the study of socio-ecological impacts from bioenergy development across the Americas | Kathleen Halvorsen | USA | Michigan Technological University | Feb 2014/ Feb 2016, 199,986 |
3106 | Transferring climate knowledge in the science-policy interface for adaptation to drought in Uruguay> | Gabriela Cruz | Uruguay | Universidad de la República | Feb 2014/ Nov 2017, 162,000 |
3107 | Interdisciplinary research to improve information provision for decision making | Jacob van Etten | Costa Rica | Biodiversity International | Feb 2014/ Feb 2017, 180,000 |
3108 | Coping with hydrological risk in megacities: Collaborative planning framework for the Mexico City Metropolitan Area | Luis A. Bojórquez Tapia | Mexico | Universidad Nacional Autónoma de México | Feb 2014/ Feb 2016, 180,000 |
Within the framework of an agreement signed by CONICET (Argentina) and the IAI, CONICET provided matching funds to CONICET’s teams working on CRN3s from 2014 to 2017. Proposals complemented CRN3 research activities.